|
|
|
|
|
|
(Due) |
|
|
|
Course intro and overview, Data Representation I | CSAPP: Chapters 1, 2.1 | ||
|
|
|
Meet and greet, introduction to C | |||
|
|
|
Data Representation II | CSAPP: Chapter 2.2-2.5 | ||
|
|
|
Digital Logic Blocks I | CSAPP: Chapter 4.2.1-4.2.4 | ||
|
|
|
CSAPP Data Lab (binary puzzles in C) | |||
|
|
|
Digital Logic Blocks II | CSAPP: Chapter 4.1, 4.2.5 | ||
|
|
|
Machine Level Program Representation I | CSAPP: Chapter 3.1-3.4,3.5 | ||
|
|
|
Floating-point binary lab (more C puzzles) | |||
|
|
|
Review | |||
|
|
|
||||
|
|
|
x86 Assembly programming exercises | |||
|
|
|
Machine Level Program Representation II | CSAPP: Chapter 3.6,3.7 | ||
|
|
|
Machine Level Program Representation III | CSAPP: Chapter 3.7,3.8 | ||
|
|
|
CSAPP: Binary Bomb Lab | |||
|
|
|
Machine Level Program Representation IV | CSAPP: Chapter 3.9-3.11 | ||
|
|
|
Machine Level Program Representation V | CSAPP: Chapter 3.12-3.14 | ||
|
|
|
CSAPP: Binary Bomb lab (continued) | |||
|
|
|
Processor Datapath and Control I | CSAPP: Chapter 4.3 | ||
|
|
|
Processor Datapath and Control II | |||
|
|
|
Datapath design lab | |||
|
|
|
Review | |||
|
|
|
||||
|
|
|
Datapath design lab (continued) | |||
|
|
|
Spring Break | |||
|
|
|
Spring Break | |||
|
|
|
Spring Break | |||
|
|
Performance Principles | ||||
|
|
Pipelining I | CSAPP: Chapter 4.4, 4.5.1-4.5.2 | |||
|
|
|
Pipelining lab I | |||
|
|
|
Pipelining II | CSAPP: Chapter 4.5.3-4.5.7 | ||
|
|
|
Pipelining III | CSAPP: Chapter 4.5.10 | ||
|
|
|
Pipelining lab II | |||
|
|
|
Caching I | CSAPP: Chapter 6.1,6.2 | ||
|
|
|
Caching II | CSAPP: Chapter 6.3,6.4.1-6.4.4 | ||
|
|
|
Memory Mountain lab (cache effects on real hardware) | |||
|
|
|
Assembly/Linking/Loading I | CSAPP: Chapter 7.1-7.6 | ||
|
|
|
Assembly/Linking/Loading II | CSAPP: Chapter 7.7-7.11, 7.13 | ||
|
|
|
CSAPP: Performance Lab | |||
|
|
|
Review | |||
|
|
|
||||
|
|
|
CSAPP: Performance Lab (continued) | |||
|
|
|
Performance Programming I | CSAPP: Chapter 5.1-5.9, 5.15 | ||
|
|
|
Performance Programming II | CSAPP: Chapter 6.5-6.7 | ||
|
|
|
CSAPP: Performance Lab (continued) | |||
|
|
|
Catch up | |||
|
|
|
Wrap-up | |||
|
|
|
Review | |||
|
|
Final Exam |