Internet growth:
Date Hosts | Date Hosts Networks Domains
----- --------- + ----- --------- -------- ---------
12/69 4 | 07/89 130,000 650 3,900
06/70 9 | 10/89 159,000 837
10/70 11 | 10/90 313,000 2,063 9,300
12/70 13 | 01/91 376,000 2,338
04/71 23 | 07/91 535,000 3,086 16,000
10/72 31 | 10/91 617,000 3,556 18,000
01/73 35 | 01/92 727,000 4,526
06/74 62 | 04/92 890,000 5,291 20,000
03/77 111 | 07/92 992,000 6,569 16,300
12/79 188 | 10/92 1,136,000 7,505 18,100
08/81 213 | 01/93 1,313,000 8,258 21,000
05/82 235 | 04/93 1,486,000 9,722 22,000
08/83 562 | 07/93 1,776,000 13,767 26,000
10/84 1,024 | 10/93 2,056,000 16,533 28,000
10/85 1,961 | 01/94 2,217,000 20,539 30,000
02/86 2,308 | 07/94 3,212,000 25,210 46,000
11/86 5,089 | 10/94 3,864,000 37,022 56,000
12/87 28,174 | 01/95 4,852,000 39,410 71,000
07/88 33,000 | 07/95 6,642,000 61,538 120,000
10/88 56,000 | 01/96 9,472,000 93,671 240,000
01/89 80,000 | 07/96 12,881,000 134,365 488,000
| 01/97 16,146,000 828,000
| 07/97 19,540,000 1,301,000
*** see Note below ***
Hosts = a computer system with registered ip address (an A record)
Networks = registered class A/B/C addresses
Domains = registered domain name (with name server record)
Note: A more accurate survey mechanism was developed in 1/98; new and
some corrected numbers are shown below.
Date Hosts | Date Hosts | Date Hosts
----- ----------- + ----- ----------- + ----- -----------
01/95 5,846,000 | 07/98 36,739,000 | 01/02 147,344,72
07/95 8,200,000 | 01/99 43,230,000 | 07/02 162,128,493
01/96 14,352,000 | 07/99 56,218,000 | 01/03 171,638,297
07/96 16,729,000 | 01/00 72,398,092 | 01/04 233,101,481
01/97 21,819,000 | 07/00 93,047,785 | 07/04 285,139,107
07/97 26,053,000 | 01/01 109,574,429 |
01/98 29,670,000 | 07/01 125,888,197 |
Worldwide Networks Growth: (I)nternet (B)ITNET (U)UCP (F)IDONET (O)SI
____# Countries____ ____# Countries____
Date I B U F O Date I B U F O
----- --- --- --- --- --- ----- --- --- --- --- ---
09/91 31 47 79 49 02/94 62 51 125 88 31
12/91 33 46 78 53 07/94 75 52 129 89 31
02/92 38 46 92 63 11/94 81 51 133 95 --
04/92 40 47 90 66 25 02/95 86 48 141 98 --
08/92 49 46 89 67 26 06/95 96 47 144 99 --
01/93 50 50 101 72 31 06/96 134 -- 146 108 --
04/93 56 51 107 79 31 07/97 171 -- 147 108 --
08/93 59 51 117 84 31

WWW Growth:
12/90 1 | 07/98 2,594,622 | 10/01 33,135,768
12/91 10 | 08/98 2,807,588 | 11/01 36,458,394
12/92 50 | 09/98 3,156,324 | 12/01 36,276,252
06/93 130 | 10/98 3,358,969 | 01/02 36,689,008
09/93 204 | 11/98 3,518,158 | 02/02 38,444,856
10/93 228 | 12/98 3,689,227 | 03/02 38,118,962
12/93 623 | 01/99 4,062,280 | 04/02 37,585,233
06/94 2,738 | 02/99 4,301,512 | 05/02 37,574,105
12/94 10,022 | 03/99 4,349,131 | 06/02 38,807,788
06/95 23,500 | 04/99 5,040,663 | 07/02 37,235,470
01/96 100,000 | 05/99 5,414,325 | 08/02 35,991,815
03/96 135,396 | 06/99 6,177,453 | 09/02 35,756,436
04/96 150,295 | 07/99 6,598,697 | 10/02 35,114,328
05/96 193,150 | 08/99 7,078,194 | 11/02 35,686,907
06/96 252,000 | 09/99 7,370,929 | 12/02 35,543,105
07/96 299,403 | 10/99 8,115,828 | 01/03 35,424,956
08/96 342,081 | 11/99 8,844,573 | 02/03 35,863,952
09/96 397,281 | 12/99 9,560,866 | 03/03 39,174,349
10/96 462,047 | 01/00 9,950,491 | 04/03 40,100,739
11/96 525,906 | 02/00 11,161,811 | 05/03 40,444,778
12/96 603,367 | 03/00 13,106,190 | 06/03 40,936,076
01/97 646,162 | 04/00 14,322,950 | 07/03 42,298,371
02/97 739,688 | 05/00 15,049,382 | 08/03 42,807,275
03/97 883,149 | 06/00 17,119,262 | 09/03 43,144,374
04/97 1,002,612 | 07/00 18,169,498 | 10/03 43,700,759
05/97 1,044,163 | 08/00 19,823,296 | 11/03 44,946,965
06/97 1,117,259 | 09/00 21,166,912 | 12/03 45,980,112
07/97 1,203,096 | 10/00 22,282,727 | 01/04 46,067,743
08/97 1,269,800 | 11/00 23,777,446 | 02/04 47,173,415
09/97 1,364,714 | 12/00 25,675,581 | 03/04 48,038,131
10/97 1,466,906 | 01/01 27,585,719 | 04/04 49,750,568
11/97 1,553,998 | 02/01 28,125,284 | 05/04 50,550,965
12/97 1,681,868 | 03/01 28,611,177 | 06/04 51,635,284
01/98 1,834,710 | 04/01 28,669,939 | 07/04 52,131,889
02/98 1,920,933 | 05/01 29,031,745 | 08/04 53,341,867
03/98 2,084,473 | 06/01 29,302,656 | 09/04 54,407,216
04/98 2,215,195 | 07/01 31,299,592 | 10/04 55,388,466
05/98 2,308,502 | 08/01 30,775,624 | 11/04 56,115,015
06/98 2,410,067 | 09/01 32,398,046 | 12/04 56,923,737
Sites = # of web servers (one host may have multiple sites by
using different domains or port numbers)
USENET Growth:
Date Sites ~MB ~Posts Groups | Date Sites ~MB ~Posts Groups
---- ----- --- ------ ------ + ---- ------- --- ------ ------
1979 3 2 3 | 1987 5,200 2 957 259
1980 15 10 | 1988 7,800 4 1933 381
1981 150 0.05 20 | 1990 33,000 10 4,500 1,300
1982 400 35 | 1991 40,000 25 10,000 1,851
1983 600 120 | 1992 63,000 42 17,556 4,302
1984 900 225 | 1993 110,000 70 32,325 8,279
1985 1,300 1.0 375 | 1994 180,000 157 72,755 10,696
1986 2,200 2.0 946 241 | 1995 330,000 586 131,614
~ approximate: MB - megabytes per day, Posts - articles per day
Security (CERT/US-CERT) Stats:
Date Incidents Advisories Vulnerabilities Tech Alerts ---- --------- ---------- --------------- ----------- 1988 6 1 1989 132 7 1990 252 12 1991 406 23 1992 773 21 1993 1,334 19 1994 2,340 15 1995 2,412 18 171 1996 2,573 27 345 1997 2,134 28 311 1998 3,734 13 262 1999 9,859 17 417 2000 21,756 22 774 2001 52,658 37 2,437 2002 82,094 37 4,129 2003 137,529 28 3,784 2004/1-3Q 2,683 22